|
COMSATS Institute of Information Technology Abbottabad |
|
| Notification # : FA08/ERS/FA08 | Result Notification Bachelor of Science in Earth Science Session: Fall 2008 |
Date : 18/2/2009 |
| Sr.# | Registration # | Name | Course 1 | Course 2 | Course 3 | Course 4 | Course 5 | Course 6 | Course 7 | CGPA | Remarks | |||||||||||||||||||||
| Title | Total | LG | GP | Title | Total | LG | GP | Title | Total | LG | GP | Title | Total | LG | GP | Title | Total | LG | GP | Title | Total | LG | GP | Title | Total | LG | GP | |||||
| 1 | FA08-ERS-019 | Mohsin Tariq | IntCS(3) | 87 | A- | 3.7 | FES(3) | 68 | C+ | 2.3 | PhyG(3) | 91 | A | 4 | ECC(3) | 80 | B+ | 3.3 | Isl(3) | 90 | A | 4 | Math-1(3) | 90 | A | 4 | -- | -- | -- | -- | 3.55 | GS |
| 2 | FA08-ERS-017 | Bilal Aslam | IntCS(3) | 92 | A | 4 | FES(3) | 69 | C+ | 2.3 | PhyG(3) | 87 | A- | 3.7 | ECC(3) | 81 | B+ | 3.3 | Isl(3) | 85 | A- | 3.7 | Math-1(3) | 90 | A | 4 | -- | -- | -- | -- | 3.5 | GS |
| 3 | FA08-ERS-055 | Rashid Pervaiz | IntCS(3) | 79 | B | 3 | FES(3) | 75 | B | 3 | PhyG(3) | 90 | A | 4 | ECC(3) | 75 | B | 3 | Isl(3) | 90 | A | 4 | Math-1(3) | 85 | A- | 3.7 | -- | -- | -- | -- | 3.45 | GS |
| 4 | FA08-ERS-043 | Bilal Akram | IntCS(3) | 82 | B+ | 3.3 | FES(3) | 74 | B- | 2.7 | PhyG(3) | 91 | A | 4 | ECC(3) | 80 | B+ | 3.3 | Isl(3) | 85 | A- | 3.7 | Math-1(3) | 80 | B+ | 3.3 | -- | -- | -- | -- | 3.38 | GS |
| 5 | FA08-ERS-009 | Usman Ali | IntCS(3) | 85 | A- | 3.7 | FES(3) | 72 | B- | 2.7 | PhyG(3) | 84 | B+ | 3.3 | ECC(3) | 81 | B+ | 3.3 | Isl(3) | 90 | A | 4 | Math-1(3) | 82 | B+ | 3.3 | -- | -- | -- | -- | 3.38 | GS |
| 6 | FA08-ERS-023 | Bilal Saleem | IntCS(3) | 91 | A | 4 | FES(3) | 67 | C+ | 2.3 | PhyG(3) | 81 | B+ | 3.3 | ECC(3) | 75 | B | 3 | Isl(3) | 85 | A- | 3.7 | Math-1(3) | 90 | A | 4 | -- | -- | -- | -- | 3.38 | GS |
| 7 | FA08-ERS-016 | Emad Ullah Khan | IntCS(3) | 83 | B+ | 3.3 | FES(3) | 73 | B- | 2.7 | PhyG(3) | 90 | A | 4 | ECC(3) | 77 | B | 3 | Isl(3) | 80 | B+ | 3.3 | Math-1(3) | 95 | A | 4 | -- | -- | -- | -- | 3.38 | GS |
| 8 | FA08-ERS-028 | Mansoor Khan Jadoon | IntCS(3) | 76 | B | 3 | FES(3) | 59 | C- | 1.7 | PhyG(3) | 90 | A | 4 | ECC(3) | 80 | B+ | 3.3 | Isl(3) | 90 | A | 4 | Math-1(3) | 90 | A | 4 | -- | -- | -- | -- | 3.33 | GS |
| 9 | FA08-ERS-050 | Muhammad Owais Zaib | IntCS(3) | 87 | A- | 3.7 | FES(3) | 66 | C+ | 2.3 | PhyG(3) | 91 | A | 4 | ECC(3) | 79 | B | 3 | Isl(3) | 88 | A- | 3.7 | Math-1(3) | 77 | B | 3 | -- | -- | -- | -- | 3.28 | GS |
| 10 | FA08-ERS-008 | Usman Hameed | IntCS(3) | 85 | A- | 3.7 | FES(3) | 69 | C+ | 2.3 | PhyG(3) | 91 | A | 4 | ECC(3) | 79 | B | 3 | Isl(3) | 83 | B+ | 3.3 | Math-1(3) | 80 | B+ | 3.3 | -- | -- | -- | -- | 3.27 | GS |
| 11 | FA08-ERS-026 | Zeeshan ul Hassan Abbasi | IntCS(3) | 88 | A- | 3.7 | FES(3) | 75 | B | 3 | PhyG(3) | 91 | A | 4 | ECC(3) | 81 | B+ | 3.3 | Isl(3) | 87 | A- | 3.7 | Math-1(3) | 56 | C- | 1.7 | -- | -- | -- | -- | 3.23 | GS |
| 12 | FA08-ERS-053 | Maryam Saleem | IntCS(3) | 91 | A | 4 | FES(3) | 67 | C+ | 2.3 | PhyG(3) | 85 | A- | 3.7 | ECC(3) | 79 | B | 3 | Isl(3) | 81 | B+ | 3.3 | Math-1(3) | 70 | B- | 2.7 | -- | -- | -- | -- | 3.17 | GS |
| 13 | FA08-ERS-032 | Sardar Mussadiq Iqbal | IntCS(3) | 78 | B | 3 | FES(3) | 64 | C | 2 | PhyG(3) | 90 | A | 4 | ECC(3) | 80 | B+ | 3.3 | Isl(3) | 80 | B+ | 3.3 | Math-1(3) | 82 | B+ | 3.3 | -- | -- | -- | -- | 3.15 | GS |
| 14 | FA08-ERS-075 | Uz Baig | IntCS(3) | 72 | B- | 2.7 | FES(3) | 73 | B- | 2.7 | PhyG(3) | 87 | A- | 3.7 | ECC(3) | 79 | B | 3 | Isl(3) | 90 | A | 4 | Math-1(3) | 71 | B- | 2.7 | -- | -- | -- | -- | 3.13 | GS |
| 15 | FA08-ERS-018 | Tarib Jalees | IntCS(3) | 88 | A- | 3.7 | FES(3) | 74 | B- | 2.7 | PhyG(3) | 93 | A | 4 | ECC(3) | 77 | B | 3 | Isl(3) | 82 | B+ | 3.3 | Math-1(3) | 63 | C | 2 | -- | -- | -- | -- | 3.12 | GS |
| 16 | FA08-ERS-057 | Syed Zahoor Hussain Shah Kazmi | IntCS(3) | 68 | C+ | 2.3 | FES(3) | 66 | C+ | 2.3 | PhyG(3) | 83 | B+ | 3.3 | ECC(3) | 75 | B | 3 | Isl(3) | 85 | A- | 3.7 | Math-1(3) | 86 | A- | 3.7 | -- | -- | -- | -- | 3.05 | GS |
| 17 | FA08-ERS-007 | Abdul Rehman | IntCS(3) | 72 | B- | 2.7 | FES(3) | 65 | C+ | 2.3 | PhyG(3) | 83 | B+ | 3.3 | ECC(3) | 76 | B | 3 | Isl(3) | 90 | A | 4 | Math-1(3) | 70 | B- | 2.7 | -- | -- | -- | -- | 3 | GS |
| 18 | FA08-ERS-040 | Monim Usmani | IntCS(3) | 73 | B- | 2.7 | FES(3) | 61 | C | 2 | PhyG(3) | 84 | B+ | 3.3 | ECC(3) | 81 | B+ | 3.3 | Isl(3) | 82 | B+ | 3.3 | Math-1(3) | 84 | B+ | 3.3 | -- | -- | -- | -- | 2.98 | GS |
| 19 | FA08-ERS-024 | Waqas Zulfiqar | IntCS(3) | 63 | C | 2 | FES(3) | 63 | C | 2 | PhyG(3) | 86 | A- | 3.7 | ECC(3) | 82 | B+ | 3.3 | Isl(3) | 85 | A- | 3.7 | Math-1(3) | 70 | B- | 2.7 | -- | -- | -- | -- | 2.9 | GS |
| 20 | FA08-ERS-061 | Farman Ali | IntCS(3) | 72 | B- | 2.7 | FES(3) | 63 | C | 2 | PhyG(3) | 82 | B+ | 3.3 | ECC(3) | 76 | B | 3 | Isl(3) | 81 | B+ | 3.3 | Math-1(3) | 75 | B | 3 | -- | -- | -- | -- | 2.88 | GS |
| 21 | FA08-ERS-074 | Muhammad Jawad Niazi | IntCS(3) | 76 | B | 3 | FES(3) | 62 | C | 2 | PhyG(3) | 83 | B+ | 3.3 | ECC(3) | 69 | C+ | 2.3 | Isl(3) | 80 | B+ | 3.3 | Math-1(3) | 83 | B+ | 3.3 | -- | -- | -- | -- | 2.87 | GS |
| 22 | FA08-ERS-063 | Haseeb Ahmed | IntCS(3) | 68 | C+ | 2.3 | FES(3) | 66 | C+ | 2.3 | PhyG(3) | 85 | A- | 3.7 | ECC(3) | 71 | B- | 2.7 | Isl(3) | 85 | A- | 3.7 | Math-1(3) | 66 | C+ | 2.3 | -- | -- | -- | -- | 2.83 | GS |
| 23 | FA08-ERS-058 | Qazi Ahmed Usman | IntCS(3) | 82 | B+ | 3.3 | FES(3) | 68 | C+ | 2.3 | PhyG(3) | 89 | A- | 3.7 | ECC(3) | 82 | B+ | 3.3 | Isl(3) | 78 | B | 3 | Math-1(3) | 51 | D | 1.3 | -- | -- | -- | -- | 2.82 | GS |
| Page 1 of 4. | This document is generated by CUOnline (A product of CITC). |
|
COMSATS Institute of Information Technology Abbottabad |
|
| Notification # : FA08/ERS/FA08 | Result Notification Bachelor of Science in Earth Science Session: Fall 2008 |
Date : 18/2/2009 |
| Sr.# | Registration # | Name | Course 1 | Course 2 | Course 3 | Course 4 | Course 5 | Course 6 | Course 7 | CGPA | Remarks | |||||||||||||||||||||
| Title | Total | LG | GP | Title | Total | LG | GP | Title | Total | LG | GP | Title | Total | LG | GP | Title | Total | LG | GP | Title | Total | LG | GP | Title | Total | LG | GP | |||||
| 24 | FA08-ERS-068 | Usman Nazakat | IntCS(3) | 70 | B- | 2.7 | FES(3) | 56 | C- | 1.7 | PhyG(3) | 80 | B+ | 3.3 | ECC(3) | 75 | B | 3 | Isl(3) | 82 | B+ | 3.3 | Math-1(3) | 72 | B- | 2.7 | -- | -- | -- | -- | 2.78 | GS |
| 25 | FA08-ERS-029 | Yasir Zaib | IntCS(3) | 64 | C | 2 | FES(3) | 59 | C- | 1.7 | PhyG(3) | 76 | B | 3 | ECC(3) | 75 | B | 3 | Isl(3) | 81 | B+ | 3.3 | Math-1(3) | 87 | A- | 3.7 | -- | -- | -- | -- | 2.78 | GS |
| 26 | FA08-ERS-006 | Beenish Wazir | IntCS(3) | 75 | B | 3 | FES(3) | 59 | C- | 1.7 | PhyG(3) | 78 | B | 3 | ECC(3) | 80 | B+ | 3.3 | Isl(3) | 81 | B+ | 3.3 | Math-1(3) | 66 | C+ | 2.3 | -- | -- | -- | -- | 2.77 | GS |
| 27 | FA08-ERS-092 | Atif Jilani | IntCS(3) | 78 | B | 3 | FES(3) | 57 | C- | 1.7 | PhyG(3) | 78 | B | 3 | ECC(3) | 69 | C+ | 2.3 | Isl(3) | 80 | B+ | 3.3 | Math-1(3) | 79 | B | 3 | -- | -- | -- | -- | 2.72 | GS |
| 28 | FA08-ERS-051 | Saad Khurshid | IntCS(3) | 68 | C+ | 2.3 | FES(3) | 55 | C- | 1.7 | PhyG(3) | 73 | B- | 2.7 | ECC(3) | 70 | B- | 2.7 | Isl(3) | 85 | A- | 3.7 | Math-1(3) | 75 | B | 3 | -- | -- | -- | -- | 2.68 | GS |
| 29 | FA08-ERS-014 | Tauseef Muhammad Ashraf | IntCS(3) | 69 | C+ | 2.3 | FES(3) | 70 | B- | 2.7 | PhyG(3) | 92 | A | 4 | ECC(3) | 85 | A- | 3.7 | Isl(3) | 35 | F | 0 | Math-1(3) | 84 | B+ | 3.3 | -- | -- | -- | -- | 2.67 | GS |
| 30 | FA08-ERS-012 | Taimour Ahmed | IntCS(3) | 75 | B | 3 | FES(3) | 56 | C- | 1.7 | PhyG(3) | 81 | B+ | 3.3 | ECC(3) | 63 | C | 2 | Isl(3) | 75 | B | 3 | Math-1(3) | 75 | B | 3 | -- | -- | -- | -- | 2.67 | GS |
| 31 | FA08-ERS-030 | Kashif Khurshid | IntCS(3) | 75 | B | 3 | FES(3) | 60 | C | 2 | PhyG(3) | 82 | B+ | 3.3 | ECC(3) | 63 | C | 2 | Isl(3) | 78 | B | 3 | Math-1(3) | 73 | B- | 2.7 | -- | -- | -- | -- | 2.67 | GS |
| 32 | FA08-ERS-042 | Rizwan Yousaf | IntCS(3) | 79 | B | 3 | FES(3) | 55 | C- | 1.7 | PhyG(3) | 78 | B | 3 | ECC(3) | 71 | B- | 2.7 | Isl(3) | 83 | B+ | 3.3 | Math-1(3) | 68 | C+ | 2.3 | -- | -- | -- | -- | 2.67 | GS |
| 33 | FA08-ERS-083 | Kaleem Ullah | IntCS(3) | 72 | B- | 2.7 | FES(3) | 60 | C | 2 | PhyG(3) | 82 | B+ | 3.3 | ECC(3) | 75 | B | 3 | Isl(3) | 80 | B+ | 3.3 | Math-1(3) | 55 | C- | 1.7 | -- | -- | -- | -- | 2.67 | GS |
| 34 | FA08-ERS-010 | Ehsan Raza | IntCS(3) | 60 | C | 2 | FES(3) | 65 | C+ | 2.3 | PhyG(3) | 86 | A- | 3.7 | ECC(3) | 72 | B- | 2.7 | Isl(3) | 68 | C+ | 2.3 | Math-1(3) | 74 | B- | 2.7 | -- | -- | -- | -- | 2.62 | GS |
| 35 | FA08-ERS-067 | Muhammad Faizan Azad | IntCS(3) | 63 | C | 2 | FES(3) | 57 | C- | 1.7 | PhyG(3) | 71 | B- | 2.7 | ECC(3) | 71 | B- | 2.7 | Isl(3) | 86 | A- | 3.7 | Math-1(3) | 71 | B- | 2.7 | -- | -- | -- | -- | 2.58 | GS |
| 36 | FA08-ERS-069 | Syed Aal e Raza | IntCS(3) | 79 | B | 3 | FES(3) | 70 | B- | 2.7 | PhyG(3) | 88 | A- | 3.7 | ECC(3) | 76 | B | 3 | Isl(3) | 75 | B | 3 | Math-1(3) | 41 | F | 0 | -- | -- | -- | -- | 2.57 | GS |
| 37 | FA08-ERS-004 | Usman Akram | IntCS(3) | 67 | C+ | 2.3 | FES(3) | 67 | C+ | 2.3 | PhyG(3) | 67 | C+ | 2.3 | ECC(3) | 67 | C+ | 2.3 | Isl(3) | 75 | B | 3 | Math-1(3) | 77 | B | 3 | -- | -- | -- | -- | 2.53 | GS |
| 38 | FA08-ERS-078 | Ahsan Haroon | IntCS(3) | 66 | C+ | 2.3 | FES(3) | 55 | C- | 1.7 | PhyG(3) | 79 | B | 3 | ECC(3) | 65 | C+ | 2.3 | Isl(3) | 76 | B | 3 | Math-1(3) | 74 | B- | 2.7 | -- | -- | -- | -- | 2.5 | GS |
| 39 | FA08-ERS-046 | Raheel Nisar | IntCS(3) | 72 | B- | 2.7 | FES(3) | 53 | D | 1.3 | PhyG(3) | 75 | B | 3 | ECC(3) | 75 | B | 3 | Isl(3) | 77 | B | 3 | Math-1(3) | 58 | C- | 1.7 | -- | -- | -- | -- | 2.45 | GS |
| 40 | FA08-ERS-027 | Anees Ahmad | IntCS(3) | 61 | C | 2 | FES(3) | 50 | D | 1.3 | PhyG(3) | 77 | B | 3 | ECC(3) | 67 | C+ | 2.3 | Isl(3) | 85 | A- | 3.7 | Math-1(3) | 65 | C+ | 2.3 | -- | -- | -- | -- | 2.43 | GS |
| 41 | FA08-ERS-066 | Usman Ali | IntCS(3) | 63 | C | 2 | FES(3) | 58 | C- | 1.7 | PhyG(3) | 80 | B+ | 3.3 | ECC(3) | 63 | C | 2 | Isl(3) | 70 | B- | 2.7 | Math-1(3) | 72 | B- | 2.7 | -- | -- | -- | -- | 2.4 | GS |
| 42 | FA08-ERS-094 | Muhammad Adil Qureshi | IntCS(3) | 62 | C | 2 | FES(3) | 55 | C- | 1.7 | PhyG(3) | 71 | B- | 2.7 | ECC(3) | 77 | B | 3 | Isl(3) | 80 | B+ | 3.3 | Math-1(3) | 58 | C- | 1.7 | -- | -- | -- | -- | 2.4 | GS |
| 43 | FA08-ERS-059 | Muhammad Zeeshan Khan | IntCS(3) | 69 | C+ | 2.3 | FES(3) | 54 | D | 1.3 | PhyG(3) | 74 | B- | 2.7 | ECC(3) | 73 | B- | 2.7 | Isl(3) | 75 | B | 3 | Math-1(3) | 68 | C+ | 2.3 | -- | -- | -- | -- | 2.38 | GS |
| 44 | FA08-ERS-034 | Kashif Khursheed | IntCS(3) | 66 | C+ | 2.3 | FES(3) | 51 | D | 1.3 | PhyG(3) | 79 | B | 3 | ECC(3) | 72 | B- | 2.7 | Isl(3) | 80 | B+ | 3.3 | Math-1(3) | 57 | C- | 1.7 | -- | -- | -- | -- | 2.38 | GS |
| 45 | FA08-ERS-070 | Malik Adnan | IntCS(3) | 66 | C+ | 2.3 | FES(3) | 55 | C- | 1.7 | PhyG(3) | 75 | B | 3 | ECC(3) | 64 | C | 2 | Isl(3) | 73 | B- | 2.7 | Math-1(3) | 66 | C+ | 2.3 | -- | -- | -- | -- | 2.33 | GS |
| 46 | FA08-ERS-079 | Naveed Ahmed Jan | IntCS(3) | 66 | C+ | 2.3 | FES(3) | 50 | D | 1.3 | PhyG(3) | 70 | B- | 2.7 | ECC(3) | 71 | B- | 2.7 | Isl(3) | 71 | B- | 2.7 | Math-1(3) | 60 | C | 2 | -- | -- | -- | -- | 2.28 | GS |
| 47 | FA08-ERS-052 | Imran Khan | IntCS(3) | 68 | C+ | 2.3 | FES(3) | 51 | D | 1.3 | PhyG(3) | 69 | C+ | 2.3 | ECC(3) | 67 | C+ | 2.3 | Isl(3) | 80 | B+ | 3.3 | Isl(3) | 6 | F | 0 | Math-1(3) | 60 | C | 2 | 2.25 | GS |
| Page 2 of 4. | This document is generated by CUOnline (A product of CITC). |
|
COMSATS Institute of Information Technology Abbottabad |
|
| Notification # : FA08/ERS/FA08 | Result Notification Bachelor of Science in Earth Science Session: Fall 2008 |
Date : 18/2/2009 |
| Sr.# | Registration # | Name | Course 1 | Course 2 | Course 3 | Course 4 | Course 5 | Course 6 | Course 7 | CGPA | Remarks | |||||||||||||||||||||
| Title | Total | LG | GP | Title | Total | LG | GP | Title | Total | LG | GP | Title | Total | LG | GP | Title | Total | LG | GP | Title | Total | LG | GP | Title | Total | LG | GP | |||||
| 48 | FA08-ERS-086 | Ahsin Farid | IntCS(3) | 62 | C | 2 | FES(3) | 63 | C | 2 | PhyG(3) | 75 | B | 3 | ECC(3) | 62 | C | 2 | Isl(3) | 72 | B- | 2.7 | Math-1(3) | 57 | C- | 1.7 | -- | -- | -- | -- | 2.23 | GS |
| 49 | FA08-ERS-039 | Saad Sardar | IntCS(3) | 64 | C | 2 | FES(3) | 51 | D | 1.3 | PhyG(3) | 72 | B- | 2.7 | ECC(3) | 71 | B- | 2.7 | Isl(3) | 80 | B+ | 3.3 | Math-1(3) | 51 | D | 1.3 | -- | -- | -- | -- | 2.22 | GS |
| 50 | FA08-ERS-002 | Adil Taj | IntCS(3) | 58 | C- | 1.7 | FES(3) | 51 | D | 1.3 | PhyG(3) | 70 | B- | 2.7 | ECC(3) | 80 | B+ | 3.3 | Isl(3) | 73 | B- | 2.7 | Math-1(3) | 51 | D | 1.3 | -- | -- | -- | -- | 2.17 | GS |
| 51 | FA08-ERS-093 | Sikandar Hayat | IntCS(3) | 62 | C | 2 | FES(3) | 54 | D | 1.3 | PhyG(3) | 70 | B- | 2.7 | ECC(3) | 61 | C | 2 | Isl(3) | 80 | B+ | 3.3 | Math-1(3) | 56 | C- | 1.7 | -- | -- | -- | -- | 2.17 | GS |
| 52 | FA08-ERS-097 | Shahbaz Khan Khattak | IntCS(3) | 64 | C | 2 | FES(3) | 59 | C- | 1.7 | PhyG(3) | 82 | B+ | 3.3 | ECC(3) | 70 | B- | 2.7 | Isl(3) | 80 | B+ | 3.3 | Math-1(3) | 41 | F | 0 | -- | -- | -- | -- | 2.17 | GS |
| 53 | FA08-ERS-005 | Kamran | IntCS(3) | 65 | C+ | 2.3 | FES(3) | 52 | D | 1.3 | PhyG(3) | 69 | C+ | 2.3 | ECC(3) | 60 | C | 2 | Isl(3) | 80 | B+ | 3.3 | Math-1(3) | 57 | C- | 1.7 | -- | -- | -- | -- | 2.15 | GS |
| 54 | FA08-ERS-056 | Syed Shujahat Ali | IntCS(3) | 57 | C- | 1.7 | FES(3) | 54 | D | 1.3 | PhyG(3) | 71 | B- | 2.7 | ECC(3) | 72 | B- | 2.7 | Isl(3) | 75 | B | 3 | Isl(3) | 5 | F | 0 | Math-1(3) | 50 | D | 1.3 | 2.12 | GS |
| 55 | FA08-ERS-065 | Muhammad Umar | IntCS(3) | 64 | C | 2 | FES(3) | 41 | F | 0 | PhyG(3) | 72 | B- | 2.7 | ECC(3) | 65 | C+ | 2.3 | Isl(3) | 80 | B+ | 3.3 | Math-1(3) | 65 | C+ | 2.3 | -- | -- | -- | -- | 2.1 | GS |
| 56 | FA08-ERS-060 | Sher Bahadur | IntCS(3) | 59 | C- | 1.7 | FES(3) | 51 | D | 1.3 | PhyG(3) | 78 | B | 3 | ECC(3) | 60 | C | 2 | Isl(3) | 67 | C+ | 2.3 | Math-1(3) | 66 | C+ | 2.3 | -- | -- | -- | -- | 2.1 | GS |
| 57 | FA08-ERS-076 | Saad Irshad | IntCS(3) | 57 | C- | 1.7 | FES(3) | 51 | D | 1.3 | PhyG(3) | 72 | B- | 2.7 | ECC(3) | 62 | C | 2 | Isl(3) | 73 | B- | 2.7 | Math-1(3) | 60 | C | 2 | -- | -- | -- | -- | 2.07 | GS |
| 58 | FA08-ERS-054 | Ummer Mehmood | IntCS(3) | 55 | F | 0 | FES(3) | 53 | D | 1.3 | PhyG(3) | 80 | B+ | 3.3 | ECC(3) | 70 | B- | 2.7 | Isl(3) | 72 | B- | 2.7 | Math-1(3) | 67 | C+ | 2.3 | -- | -- | -- | -- | 2.05 | GS |
| 59 | FA08-ERS-048 | Abdullah Zahoor | IntCS(3) | 63 | C | 2 | FES(3) | 57 | C- | 1.7 | PhyG(3) | 40 | F | 0 | ECC(3) | 75 | B | 3 | Isl(3) | 67 | C+ | 2.3 | Math-1(3) | 80 | B+ | 3.3 | -- | -- | -- | -- | 2.05 | GS |
| 60 | FA08-ERS-088 | Zia ul Hassan | IntCS(3) | 58 | C- | 1.7 | FES(3) | 50 | D | 1.3 | PhyG(3) | 71 | B- | 2.7 | ECC(3) | 57 | C- | 1.7 | Isl(3) | 62 | C | 2 | Math-1(3) | 72 | B- | 2.7 | -- | -- | -- | -- | 2.02 | GS |
| 61 | FA08-ERS-045 | Umer Farooq | IntCS(3) | 49 | F | 0 | FES(3) | 51 | D | 1.3 | PhyG(3) | 68 | C+ | 2.3 | ECC(3) | 60 | C | 2 | Isl(3) | 86 | A- | 3.7 | Math-1(3) | 55 | C- | 1.7 | -- | -- | -- | -- | 1.83 | PB |
| 62 | FA08-ERS-033 | Noman Gul | IntCS(3) | 45 | F | 0 | FES(3) | 55 | C- | 1.7 | PhyG(3) | 71 | B- | 2.7 | ECC(3) | 75 | B | 3 | Isl(3) | 80 | B+ | 3.3 | Math-1(3) | 42 | F | 0 | -- | -- | -- | -- | 1.78 | PB |
| 63 | FA08-ERS-082 | Qammar Abbas | IntCS(3) | 53 | F | 0 | FES(3) | 50 | D | 1.3 | PhyG(3) | 74 | B- | 2.7 | ECC(3) | 60 | C | 2 | Isl(3) | 63 | C | 2 | Math-1(3) | 73 | B- | 2.7 | -- | -- | -- | -- | 1.78 | PB |
| 64 | FA08-ERS-090 | Saad Siddique | IntCS(3) | 62 | C | 2 | FES(3) | 53 | D | 1.3 | PhyG(3) | 69 | C+ | 2.3 | ECC(3) | 73 | B- | 2.7 | Isl(3) | 63 | C | 2 | Math-1(3) | 34 | F | 0 | -- | -- | -- | -- | 1.72 | PB |
| 65 | FA08-ERS-095 | Muhammad Hassan | IntCS(3) | 41 | F | 0 | FES(3) | 50 | D | 1.3 | PhyG(3) | 62 | C | 2 | ECC(3) | 65 | C+ | 2.3 | Isl(3) | 76 | B | 3 | Math-1(3) | 56 | C- | 1.7 | -- | -- | -- | -- | 1.72 | PB |
| 66 | FA08-ERS-073 | Awais Saleem | IntCS(3) | 42 | F | 0 | FES(3) | 51 | D | 1.3 | PhyG(3) | 67 | C+ | 2.3 | ECC(3) | 70 | B- | 2.7 | Isl(3) | 85 | A- | 3.7 | Math-1(3) | 34 | F | 0 | -- | -- | -- | -- | 1.67 | PB |
| 67 | FA08-ERS-064 | Muhammad Rameez Zaib | IntCS(3) | 58 | C- | 1.7 | FES(3) | 38 | F | 0 | PhyG(3) | 66 | C+ | 2.3 | ECC(3) | 56 | C- | 1.7 | Isl(3) | 70 | B- | 2.7 | Math-1(3) | 50 | D | 1.3 | -- | -- | -- | -- | 1.62 | PB |
| 68 | FA08-ERS-031 | Atif Qamar | IntCS(3) | 49 | F | 0 | FES(3) | 50 | D | 1.3 | PhyG(3) | 74 | B- | 2.7 | ECC(3) | 70 | B- | 2.7 | Isl(3) | 75 | B | 3 | Math-1(3) | 33 | F | 0 | -- | -- | -- | -- | 1.62 | PB |
| 69 | FA08-ERS-080 | Zohaib Ali | IntCS(3) | 55 | F | 0 | FES(3) | 50 | D | 1.3 | PhyG(3) | 74 | B- | 2.7 | ECC(3) | 53 | D | 1.3 | Isl(3) | 62 | C | 2 | Math-1(3) | 65 | C+ | 2.3 | -- | -- | -- | -- | 1.6 | PB |
| 70 | FA08-ERS-087 | Taimour ul Hussnain | IntCS(3) | 49 | F | 0 | FES(3) | 56 | C- | 1.7 | PhyG(3) | 72 | B- | 2.7 | ECC(3) | 63 | C | 2 | Isl(3) | 75 | B | 3 | Math-1(3) | 42 | F | 0 | -- | -- | -- | -- | 1.57 | PB |
| 71 | FA08-ERS-089 | Umar Riaz | IntCS(3) | 43 | F | 0 | FES(3) | 53 | D | 1.3 | PhyG(3) | 65 | C+ | 2.3 | ECC(3) | 65 | C+ | 2.3 | Isl(3) | 80 | B+ | 3.3 | Math-1(3) | 30 | F | 0 | -- | -- | -- | -- | 1.53 | PB |
| Page 3 of 4. | This document is generated by CUOnline (A product of CITC). |
|
COMSATS Institute of Information Technology Abbottabad |
|
| Notification # : FA08/ERS/FA08 | Result Notification Bachelor of Science in Earth Science Session: Fall 2008 |
Date : 18/2/2009 |
| Sr.# | Registration # | Name | Course 1 | Course 2 | Course 3 | Course 4 | Course 5 | Course 6 | Course 7 | CGPA | Remarks | |||||||||||||||||||||
| Title | Total | LG | GP | Title | Total | LG | GP | Title | Total | LG | GP | Title | Total | LG | GP | Title | Total | LG | GP | Title | Total | LG | GP | Title | Total | LG | GP | |||||
| 72 | FA08-ERS-084 | Javed Iqbal | IntCS(3) | 48 | F | 0 | FES(3) | 43 | F | 0 | PhyG(3) | 72 | B- | 2.7 | ECC(3) | 66 | C+ | 2.3 | Isl(3) | 72 | B- | 2.7 | Math-1(3) | 50 | D | 1.3 | -- | -- | -- | -- | 1.5 | PB |
| 73 | FA08-ERS-003 | Muhammad Haris | IntCS(3) | 39 | F | 0 | FES(3) | 25 | F | 0 | PhyG(3) | 65 | C+ | 2.3 | ECC(3) | 67 | C+ | 2.3 | Isl(3) | 76 | B | 3 | Math-1(3) | 50 | D | 1.3 | -- | -- | -- | -- | 1.48 | PB |
| 74 | FA08-ERS-071 | Fawad Ali | IntCS(3) | 46 | F | 0 | FES(3) | 50 | D | 1.3 | PhyG(3) | 63 | C | 2 | ECC(3) | 63 | C | 2 | Isl(3) | 60 | C | 2 | Math-1(3) | 50 | D | 1.3 | -- | -- | -- | -- | 1.43 | PB |
| 75 | FA08-ERS-091 | Malik Farhan Ishaque | IntCS(3) | 49 | F | 0 | FES(3) | 50 | D | 1.3 | PhyG(3) | 67 | C+ | 2.3 | ECC(3) | 61 | C | 2 | Isl(3) | 75 | B | 3 | Math-1(3) | 26 | F | 0 | -- | -- | -- | -- | 1.43 | PB |
| 76 | FA08-ERS-037 | Tanveer Ahmed | IntCS(3) | 48 | F | 0 | FES(3) | 53 | D | 1.3 | PhyG(3) | 63 | C | 2 | ECC(3) | 64 | C | 2 | Isl(3) | 75 | B | 3 | Math-1(3) | 38 | F | 0 | -- | -- | -- | -- | 1.38 | PB |
| 77 | FA08-ERS-013 | Muhammad Ramiz | IntCS(3) | 42 | F | 0 | FES(3) | 50 | D | 1.3 | PhyG(3) | 59 | C- | 1.7 | ECC(3) | 65 | C+ | 2.3 | Isl(3) | 70 | B- | 2.7 | Math-1(3) | 22 | F | 0 | -- | -- | -- | -- | 1.33 | PB |
| 78 | FA08-ERS-020 | Raja Aman | IntCS(3) | 46 | F | 0 | FES(3) | 55 | C- | 1.7 | PhyG(3) | 72 | B- | 2.7 | ECC(3) | 60 | C | 2 | Isl(3) | 34 | F | 0 | Math-1(3) | 50 | D | 1.3 | -- | -- | -- | -- | 1.28 | PB |
